HomeMy WebLinkAboutOctober SUBDIV ReportSUBDIVISION REPORT - 2022
REVIEW DATE OWNER/DEVELOP FILE #MUNICIPALITY # OF LOTS AREA FEEUSE CODE
Wednesday, October 2, 2024 OUTDOOR CONTRACTORS INC 24-146 ANT 1 86.48 $250.00
Wednesday, October 2, 2024 BRICKER, AMOS I.24-147 STT 1 6.0163 $60.00RES
Friday, October 4, 2024 BECRAFT, JENNIFER & JAMES 24-152 GUI 2 2.55 $90.00
Friday, October 4, 2024 NEWMAN, BRIAN 24-153 HAM 4 73.82 $90.00
Friday, October 4, 2024 GABLER, PHILIP CHARLES 24-154 CHA 2 1.02 $70.00
Friday, October 4, 2024 STOHAN PROPERTY INVESTMENTS LL 24-155 CHA 4 1.09 $388.81COM
Friday, October 4, 2024 MISSION HILL CHURCH 24-156 CHA 3 0.75 $300.00COM
Friday, October 4, 2024 DOWNTOWN CHAMBERSBURG INC 24-157 CHA 1 0.6 $220.00OTHER
Monday, October 7, 2024 STOLTZFUS, PHARES H.24-148 FAN 1 36.34 $60.00RES
Monday, October 7, 2024 MARTIN, GLENDALL & DARLENE 24-149 ANT 1 9.1 $60.00RES
Monday, October 7, 2024 ALLEMAN, MELVIN & CRYSTAL 24-150 LUR 1 1.6 $70.00
Monday, October 7, 2024 PATRIOT FEDERAL CREDIT UNION 24-158 GRN 1 5.07 $170.00
Monday, October 7, 2024 PATRIOT FEDERAL CREDIT UNION 24-159 GRN 1 1.005 $229.00COM
Tuesday, October 8, 2024 WILDERS, GEORGE & LEONA 24-151 WAS 4 0.84 $100.00
Tuesday, October 15, 2024 BENEDICT, CARTER & ANNA 24-160 GUI 1 1.97 $60.00RES
Tuesday, October 22, 2024 LINDQUIST, DANIIEL 24-161 LET 1 1.81 $70.00
Thursday, October 31, 2024
REVIEW DATE OWNER/DEVELOP FILE #MUNICIPALITY # OF LOTS AREA FEEUSE CODE
Wednesday, October 23, 2024 STONER, LYNN & RHONDA 24-162 WAS 3 6.96 $100.00
Wednesday, October 23, 2024 STONER, LESLIE & RHONDA 24-163 WAS 2 167.98 $80.00
Thursday, October 24, 2024 HERITAGE GREENS LLC 24-165 HAM 4 297.69 $90.00
Monday, October 28, 2024 BITNER, JEFFREY 24-164 GRN 1 0.165 $80.00RES
Wednesday, October 30, 2024 KEYSTONE HEALTH 24-166 WAS 1 4.22 $770.00COM
$3,407.81TOTAL FEES:
Thursday, October 31, 2024