HomeMy WebLinkAboutSeptember SUBDIV ReportSUBDIVISION REPORT - 2022
REVIEW DATE OWNER/DEVELOP FILE #MUNICIPALITY # OF LOTS AREA FEEUSE CODE
Tuesday, September 3, 2024 TRAESURE APPLE RANCH, LLC 24-133 QUI 4 278.59 $100.00
Monday, September 16, 2024 PTV 1391 LLC 24-135 LET 1 2.062 $310.00COM
Tuesday, September 17, 2024 YEAGER, KEITH & BARBARA 24-138 MET 1 3 $70.00
Tuesday, September 17, 2024 KULP, ASHLEY 24-139 PET 1 2.8 $70.00
Thursday, September 19, 2024 WILLARD AGRI-SERVICE 24-136 GUI 1 22.5 $280.00COM
Thursday, September 19, 2024 OAK MILL HOLDINGS LLC 24-137 WAY 1 0.39 $70.00
Thursday, September 19, 2024 HEINBAUGH, RYAN & RICH 24-140 QUI 2 2.53 $70.00
Friday, September 20, 2024 PUGH, CARL JR 24-142 GUI 2 102.1 $70.00
Friday, September 20, 2024 YOUNG, JOHN & MELISSA 24-143 GUI 2 52.44 $70.00
Monday, September 23, 2024 FELMLEE, ROBERT G.24-141 FAN 1 10.7561 $70.00
Wednesday, September 25, 2024 MATRIX SHIPPENSBURG I, LP 24-144 SOH 1 31.38 $200.00
Friday, September 27, 2024 MURRAY DEVELOPMENT GROUP 24-145 HAM 1 1.48 $170.00RES
$1,550.00TOTAL FEES:
Thursday, October 31, 2024