HomeMy WebLinkAboutAPRIL - Subdivision ReportSUBDIVISION REPORT - 2024
REVIEW DATE OWNER/DEVELOP FILE #MUNICIPALITY # OF LOTS AREA FEEUSE CODE
Monday, April 1, 2024 BEELER, JOSH 24-050 ANT 1 0 $70.00
Monday, April 1, 2024 SPRING VALLEY IV, LP 24-051 GUI 3 16.9 $80.00
Monday, April 1, 2024 MANN, MICHAEL 24-052 QUI 7 2.17 $120.00
Monday, April 1, 2024 BRICKER, AMOS I.24-053 STT 3 9.1 $70.00SUB
Monday, April 1, 2024 BRICKER, ROBERT & SHELLY 24-054 STT 1 0.98 $60.00RES
Monday, April 1, 2024 UNIVERSITY HILL, INC 24-055 GUI 1 196.24 $70.00
Monday, April 1, 2024 BOROUGH OF CHAMBERSBURG 24-056 CHA 14 3.7903 $0.00
Monday, April 1, 2024 OSSEOUS RIDGE REALTY LLC 24-057 CHA 1 1.5376 $326.94COM
Monday, April 1, 2024 WISE, BRIAN & MELISSA 24-058 HAM 4 147.0617 $90.00
Monday, April 1, 2024 MARSH RUN PROPERTIES LLC 24-059 WAS 34 11.97 $440.00RES
Monday, April 8, 2024 DRB GROUP 24-061 ANT 150 74.59 $1,600.00
Tuesday, April 16, 2024 VARNER, DARLENE & ROBERTTTT 24-060 GUI 1 0.0251 $70.00
Wednesday, April 17, 2024 KIMBERLY, SANDRA & JERRY 24-062 MON 1 10 $70.00
Wednesday, April 17, 2024 BOWERS, ROBERT & JULIA 24-063 QUI 1 2.05 $70.00
Thursday, April 18, 2024 M&H CONSTRUCTION 24-064 WAS 60 8.74 $700.00
Tuesday, April 23, 2024 SHIPPENSBURG AREA JOINT SCHOOL 24-065 SHI 2 6585 $420.00LD
Thursday, May 2, 2024
REVIEW DATE OWNER/DEVELOP FILE #MUNICIPALITY # OF LOTS AREA FEEUSE CODE
Tuesday, April 23, 2024 BOWERS, MIKE 24-066 ANT 2 0.48 $90.00
Tuesday, April 23, 2024 PRECISE CONSTRUCTION SERVICE LL 24-069 ANT 1 1.67 $70.00
Tuesday, April 23, 2024 DICE, GLENN & CATHERINE 24-070 ANT 2 10.2869 $80.00
Wednesday, April 24, 2024 EVERGREEN CUSTOM HOMES 24-067 STT 1 50.5163 $70.00
Wednesday, April 24, 2024 DANIELS, JOE 24-068 WAY 9 1.44 $140.00
Wednesday, April 24, 2024 TALL PINES DISTILLERY 24-071 CHA 1 1.42 $225.00COM
Wednesday, April 24, 2024 PREOWNED MOTORCARS LLC 24-072 CHA 4 70.87 $300.00
Wednesday, April 24, 2024 BURALL, RICHARD JR 24-073 PET 1 4.12 $257.60AGR
Wednesday, April 24, 2024 BURKHOLDER, RAY 24-074 GUI 1 40.77 $60.00
$5,549.54TOTAL FEES:
Thursday, May 2, 2024