HomeMy WebLinkAboutFEB - Subdivision ReportSUBDIVISION REPORT - 2024
REVIEW DATE OWNER/DEVELOP FILE #MUNICIPALITY # OF LOTS AREA FEEUSE CODE
Monday, February 12, 2024 PORTERSNECK, LLC 22-022 HAM 29 21.571 $390.00
Monday, February 12, 2024 HENSON, JOHN C.24-023 ANT 2 0.463 $80.00
Monday, February 12, 2024 PARKER, SCOTT & JAMES 24-024 WAS 2 70.18 $70.00
Monday, February 12, 2024 UNGER, DAVID F.24-025 WAS 1 0.0346 $70.00
Tuesday, February 20, 2024 MCMULLEN, THOMAS E.24-026 MET 1 0.172 $70.00
Tuesday, February 20, 2024 WISE, BRIAN E.24-027 HAM 1 35.2992 $60.00RES
Tuesday, February 27, 2024 MARTIN, RONNIE 24-031 WAS 1 0.71 $266.00COM
Wednesday, February 28, 2024 GREAT WOODS REAL ESTATE LLC 24-029 CHA 1 0.1388 $80.00RES
Wednesday, February 28, 2024 GLASS, HARRY W. & NANCY P.24-030 GUI 2 1.4914 $70.00
Wednesday, February 28, 2024 WKT LLC 24-032 GUI/GRE 2 8.57 $70.00
Wednesday, February 28, 2024 DANSALL, LLC 24-033 WAY 2 0.7 $90.00
Thursday, February 29, 2024 MARTIN, GLENDA K.24-035 SOH 2 35.1252 $70.00
Thursday, February 29, 2024 SITMAN, CHRISTOPHER A.24-036 FAN 2 5.4201 $70.00
Thursday, February 29, 2024 MCGEE, RAY C.24-037 FAN 2 5.0866 $70.00
$1,526.00TOTAL FEES:
Thursday, April 25, 2024