HomeMy WebLinkAboutMARCH - Subdivision ReportSUBDIVISION REPORT - 2024
REVIEW DATE OWNER/DEVELOP FILE #MUNICIPALITY # OF LOTS AREA FEEUSE CODE
Monday, March 4, 2024 FORRESTER, TONI 24-034 HAM 1 1 $70.00
Thursday, March 14, 2024 MARREN, MARTIN 24-028 CHA 1 3.55 $88.00COM
Friday, March 15, 2024 RJM LEGACY 24-038 GRE 2 1 $70.00
Friday, March 15, 2024 DRINE 24-039 GRE 26 19 $360.00RES
Monday, March 18, 2024 CARTY, LUCILLE & CLARENCE 24-040 GRE 3 41.5 $80.00
Monday, March 18, 2024 PATTERSON, KEVIN S.24-041 GRE 2 24.7 $70.00
Monday, March 18, 2024 PATRIOT FEDERAL CREDIT UNION 24-042 GRE 1 3.1 $200.12COM
Monday, March 18, 2024 STINE, GREGORY 24-043 HAM 1 0.61 $60.00RES
Monday, March 18, 2024 FORRESTER LINCOLN 24-044 CHA 1 0.4301 $270.00COM
Wednesday, March 20, 2024 STURM, NICHOLAS & DIANE 24-046 MON 1 1.73 $70.00RES
Wednesday, March 20, 2024 HAWBAKER, SUSAN 24-047 MON 1 1.26 $70.00RES
Wednesday, March 20, 2024 EUGENE L. MARTIN & SONS LLC 24-048 MON 1 48.867 $70.00AGR
Wednesday, March 20, 2024 CARBAUGH, PATRICIA 24-049 MON 1 6.283 $60.00RES
$1,538.12TOTAL FEES:
Thursday, April 25, 2024