HomeMy WebLinkAboutJUNE 2024 - Subdivison ReportSUBDIVISION REPORT - 2024
REVIEW DATE OWNER/DEVELOP FILE #MUNICIPALITY # OF LOTS AREA FEEUSE CODE
Monday, June 10, 2024 DAVIS, GENA M. & GREG 24-089 HAM 1 1.1019 $70.00RES
Monday, June 10, 2024 BURKHOLDER, CLINTON & KARA 24-093 GRE 1 96 $336.45AGR
Monday, June 10, 2024 MARTIN, CEDRIC R. ET AL 24-094 GUI 1 0.6721 $70.00
Monday, June 10, 2024 WHITE ROCK, INC 24-095 GUI 1 0.0933 $60.00
Monday, June 10, 2024 BENNETT, AARON & JILLIAN 24-096 GUI 1 3.5 $60.00RES
Monday, June 10, 2024 SHALOM CHRISTIAN ACADEMY 24-097 GUI 1 12.09 $711.72ADD
Thursday, June 13, 2024 KUHN, JUSTIN 24-090 SOH 32 13.1 $420.00
Thursday, June 13, 2024 PTV 1387, LC 24-091 SOH 2 5.94 $310.00COM
Thursday, June 13, 2024 MEMARSADEGHI, FARHAD 24-092 ANT 24 6.725 $340.00RES
Thursday, June 13, 2024 LETTERKENNY INDUSTRIAL DEVELOP 24-098 LET 2 1480 $567.30IND
Thursday, June 13, 2024 JONES, MICHAEL & ERIC 24-099 MET 1 10.5379 $70.00
Thursday, June 13, 2024 SHINDLE, EDWARD & LAURA 24-100 PET 1 0.5457 $70.00AGR
Thursday, June 13, 2024 MCCARTNEY, LAUREN & MELISSA 24-101 FAN 1 6.5407 $70.00
Thursday, June 20, 2024 HERSHEY, TYLER 24-102 MON 4 25.25 $90.00
Friday, June 28, 2024 MARTIN, PAUL A.24-103 MON 1 2.1 $70.00
Friday, June 28, 2024 PORTERSNECK LLC 24-104 HAM 15 24.74 $210.00
Wednesday, July 31, 2024
REVIEW DATE OWNER/DEVELOP FILE #MUNICIPALITY # OF LOTS AREA FEEUSE CODE
Friday, June 28, 2024 OUT OF THE GROUND LLC 24-106 GRE 2 118.75 $437.34COM
$3,962.81TOTAL FEES:
Wednesday, July 31, 2024