HomeMy WebLinkAboutSubdivision Report - April 2025SUBDIVISION REPORT - APRIL 2025
REVIEW DATE OWNER/DEVELOP FILE #MUNICIPALITY # OF LOTS AREA FEEUSE CODE
Monday, April 7, 2025 MORRIS, TIMOTHY 25-047 GRE 1 8.5 $432.50COM
Wednesday, April 9, 2025 RAMSEY, TROY & MATTHEW 25-054 HAM 2 1.24 $70.00RES
Thursday, April 10, 2025 KUHN, BERNARD 25-049 LET 2 150.6 $70.00RES
Thursday, April 10, 2025 DICE, GLENN 25-050 ANT 1 3.0382 $70.00ADD
Thursday, April 10, 2025 JOSHUA W. MCCOY 25-051 LET 1 1.0465 $60.00RES
Thursday, April 10, 2025 RONALD E. STATLER II 25-052 ANT 6 134.37 $110.00RES
Thursday, April 10, 2025 ANTRIM MENNONITE CHURCH 25-057 ANT 1 3.3 $336.01OTHER
Thursday, April 10, 2025 John Newswanger 25-058 LUR 1 18.8 $626.40AGR
Friday, April 11, 2025 JEFFREY S. HEDGE, ET AL 25-048 LET 2 14.8992 $70.00RES
Tuesday, April 15, 2025 TRIPLE CROWN CORPORATION 25-056 WAS 75 36 $850.00RES
Tuesday, April 15, 2025 MARTIN, CHAD 25-059 GUI 2 4.72 $0.00ADD
Wednesday, April 16, 2025 Waynesboro Country Club 25-044 WAS 1 1.53 $70.00RES
Monday, April 21, 2025 ETTER, EMERY (DEC.) & VADA 25-053 STT 2 37.81 $70.00AGR
Monday, April 21, 2025 FEAGANS, DAVID (DEC.) & MOLLY 25-055 WAR 1 15.84 $60.00ADD
Wednesday, April 23, 2025 GREGORY & BRENDA GAYMAN 25-065 GRN/HAM 1 1.68 $60.00RES
$2,954.91TOTAL FEES:
Thursday, May 1, 2025