HomeMy WebLinkAboutSubdivision Report - August to October 2025 (1)SUBDIVISION REPORT - AUGUST 2025
REVIEW DATE OWNER/DEVELOP FILE #MUNICIPALITY # OF LOTS AREA FEEUSE CODE
Friday, August 1, 2025 PENN & SOUTHERN RAILWAY 25-132 GRE 1 17 $2,240.00COM
Tuesday, August 5, 2025 S&A HOMES INC 25-125 STT 3 1.15262 $80.00RES
Tuesday, August 5, 2025 MYERS, KEVIN 25-126 STT 1 6.75 $70.00RES
Tuesday, August 5, 2025 MYERS, JANE 25-127 STT 1 0.05 $70.00ADD
Tuesday, August 5, 2025 S&L VENTURES 25-128 SOU 1 1.008 $273.20COM
Thursday, August 7, 2025 MCMULLEN, THOMAS & WILMA 25-129 MET 1 0.396 $60.00ADD
Thursday, August 7, 2025 TICE, CHRISTOPHER 25-131 ANT 2 1.91 $80.00RES
Thursday, August 7, 2025 AMTRIM TOWNSHIP MUNICIPAL AUTH 25-137 ANT 2 15.38 $282.70OTHER
Monday, August 11, 2025 DAVENPORT, LISA 25-135 HAM 2 0.8064 $70.00ADD
Monday, August 11, 2025 LOT 3 SUNSET LLC 25-136 GRE 1 5.42 $420.00COM
Monday, August 11, 2025 BRECHBILL, HAROLD & MARY JANE 25-138 HAM 3 109.79 $80.00RES
Tuesday, August 12, 2025 SOUTH WAYNE PROPERTIES LLC 25-134 WAY 2 0.19 $140.00RES
Tuesday, August 12, 2025 115-127 WALNUT STREET LAND DEVEL 25-139 WAY 3 0.17 $380.00COM
Thursday, August 14, 2025 SHINDLE FARM 25-120 PET 1 2 $70.00RES
Thursday, August 14, 2025 STOLTZFUS MANUFACTURING INC 25-140 FAN 1 16.51 $272.00COM
Thursday, August 14, 2025 WOLTER ADVANCED DENTAL CARE 25-142 CHA 1 1.1404 $267.50COM
Monday, November 3, 2025
REVIEW DATE OWNER/DEVELOP FILE # MUNICIPALITY # OF LOTS AREA FEEUSE CODE
Tuesday, August 19, 2025 HENICLE, MICHAEL 25-123 WAS 1 35.38 $70.00AGR
Wednesday, August 20, 2025 MVE CAPITAL INC 25-141 WAY 1 68.02 $200.00COM
Friday, August 22, 2025 ERNSBURG BUILDERS LLC 25-144 GUI 2 0.75 $70.00RES
Monday, August 25, 2025 OMAR D. EBY & ELAINE F. EBY 25-147 STT 1 9.42 $70.00OTHER
Thursday, August 28, 2025 FOGLE, HARRY 25-148 QUI 4 1.96 $90.00RES
Friday, August 29, 2025 FREY, JASON 25-150 MER 1 1.7383 $234.80OTHER
$5,590.20TOTAL FEES:
Monday, November 3, 2025
SUBDIVISION REPORT - SEPTEMBER 2025
REVIEW DATE OWNER/DEVELOP FILE #MUNICIPALITY # OF LOTS AREA FEEUSE CODE
Friday, September 12, 2025 FOX, ROBERT 25-152 GRE 1 4.6182 $70.00RES
Friday, September 12, 2025 HORST, IVAN & ELLEN 25-153 GUI 2 26.5 $70.00RES
Friday, September 12, 2025 MCCREA, BRENTON & KAREN 25-154 WAS 4 1.22 $90.00RES
Tuesday, September 16, 2025 KRIK A. DEBORAH S. NAUGLE 25-149 SOH 5 23.47 $100.00RES
Friday, September 19, 2025 WALLS, GREG 25-151 FAN 2 22.85 $70.00RES
Monday, September 22, 2025 CHARLES D., JR. & KELLY M. FOX 25-157 MON 1 4.27 $60.00OTHER
Wednesday, September 24, 2025 BERNARD KUHN ESTATE & LARRY HO 25-156 STT 5 150 $100.00AGR
Tuesday, September 30, 2025 GARRISON A. PLESSINGER & BAILEY J. 25-158 MON 1 17.67 $60.00RES
Tuesday, September 30, 2025 JOHN M. & APRIL M. SOUDER 25-159 MON 1 1.492 $70.00RES
Tuesday, September 30, 2025 MERCERSBURG ACADEMY FORT LOU 25-161 MER 3 2.06 $80.00RES
$770.00TOTAL FEES:
Monday, November 3, 2025
SUBDIVISION REPORT - OCTOBER 2025
REVIEW DATE OWNER/DEVELOP FILE #MUNICIPALITY # OF LOTS AREA FEEUSE CODE
Monday, October 6, 2025 WHISKEY RUN VISTA 25-164 HAM 81 50.78 $970.00RES
Friday, October 10, 2025 ROGER L. & JOYCE E. DILLER 25-166 GRE 2 114.38 $70.00AGR
Friday, October 10, 2025 BROWNSVILLE CHURCH OF GOD 25-167 GRE 2 21.0198 $70.00OTHER
Friday, October 10, 2025 WAYNESBORO COUNTRY CLUB 25-169 WAS 48 12.92 $590.00RES
Friday, October 10, 2025 FREEDOM DEVELOPMENT LLC 25-170 WAS 15 4.682 $260.00RES
Friday, October 10, 2025 BYERS, JOHN& SHARON 25-171 STT 1 1.37 $70.00ADD
Friday, October 10, 2025 ROCKWELL, JIM; EVERGREEN CUSTO 25-172 STT 5 50.574 $110.00RES
Tuesday, October 14, 2025 JOHN N. NEWCOMER III 25-163 ANT 1 6.03 $70.00RES
Tuesday, October 14, 2025 ALLEN T. BROWN 25-165 LET 3 10.7495 $80.00RES
Wednesday, October 15, 2025 UMH PROPERTIES 25-168 HAM 98 48.2 $1,080.00RES
Wednesday, October 15, 2025 SHANK, MILTON 25-173 GUI 1 0.48 $210.00COM
Wednesday, October 15, 2025 RACHILLA, BRINTON & DAWN 25-174 GRN 3 1.1811 $80.00ADD
Wednesday, October 22, 2025 BENDER, KATHRYN 25-175 MON 1 13.934 $70.00RES
Wednesday, October 22, 2025 KEENEY, KEVIN & DIANE 25-178 QUI 1 4.105 $70.00RES
Friday, October 24, 2025 BECKENBAUGH, W. EARL & KAREN J. 25-181 MER 1 0.3 $70.00OTHER
Tuesday, October 28, 2025 PINNACLE VIEW ESTATES & JOHN J. K 25-182 WAS 4 1.27 $100.00RES
Monday, November 3, 2025
REVIEW DATE OWNER/DEVELOP FILE # MUNICIPALITY # OF LOTS AREA FEEUSE CODE
Friday, October 31, 2025 LABAN GARBER 25-176 ANT 3 111.875 $80.00RES
Friday, October 31, 2025 PTV 1387, LLC 25-177 SOH 2 17.7146 $250.00COM
Friday, October 31, 2025 POWERS, RON 25-180 ANT 1 223.92 $200.00OTHER
Friday, October 31, 2025 KENDIG, ROY & ERMA JANE 25-185 LET 5 227.65 $100.00OTHER
Friday, October 31, 2025 WILLSON, BONNIE B. 25-186 FAN 2 10.0345 $70.00RES
$4,670.00TOTAL FEES:
Monday, November 3, 2025