HomeMy WebLinkAboutJune - SubDiv ReportSUBDIVISION REPORT - 2022
REVIEW DATE OWNER/DEVELOP FILE #MUNICIPALITY # OF LOTS AREA FEEUSE CODE
Monday, June 5, 2023 RAMEY, J. SAUNDRA 23-096 STT 1 71.5 $70.00
Monday, June 5, 2023 UNITED METHODIST CHURCH OF ST T 23-097 STT 2 0.6494 $80.00
Monday, June 5, 2023 MARTIN, IRVIN & CHARLOTTE 23-098 ANT 2 2.674 $90.00
Monday, June 5, 2023 MATRIX SHIPPENSBURG I 23-099 SOH 2 92.18 $70.00
Monday, June 5, 2023 LAURICH COMPANY INC 23-100 HAM 2 0.4763 $70.00
Monday, June 19, 2023 HOTTLE, CHARLES & MCCARTNEY, LA 23-101 FAN 1 5.2571 $70.00
Thursday, June 22, 2023 VANKAMPEN, DANIEL J.23-102 LET 2 1.47 $70.00
Thursday, June 22, 2023 CARROLL, ROBERT 23-103 LET 3 7.7016 $80.00
Thursday, June 22, 2023 KNISS, CARL D.23-104 GUI 3 6.7462 $80.00
Thursday, June 22, 2023 PROBST, AARON & AMY 23-105 GUI 1 1.25 $70.00
$750.00TOTAL FEES:
Thursday, July 20, 2023