HomeMy WebLinkAboutInformation Technology Services - LumenChange Quote # 12914196
Proposal prepared for FRANKLIN COUNTY - PA - Quote# 12914196 - S
Proposal
Pricing Prepared For Prepared On Price Valid Until Currency Total Mrc Total Nrc
FRANKLIN COUNTY - PA 10/17/2025 12/16/2025 USD 0.00 0.00
Voice Complete Standard
Term Total Mrc Total Nrc # Sites
3 Years See Rate Sheet See Rate Sheet See Rate Sheet
Summary Coordinated Services
Mrc Nrc Coordinated Service Type Asset/Circuit ID
.00 .00
Product Details
Description Qty Mrc Nrc Priced
Amount Mrc Per Nrc Per Usage Mrc Usage Nrc
Voice Complete See Rate Sheet
Prepaid Minute Plan See Rate Sheet
Page 1 of 2
Proposal prepared for FRANKLIN COUNTY - PA - Quote# 12914196 - S
Terms and Conditions Governing This Order
1. Lumen is defined for purposes of this Order as CenturyLink Communications, LLC d/b/a Lumen Technologies Group or its affiliated entities providing Services under this Order. The Lumen entity providing Services is identified on
the invoice. This confidential Order may not be disclosed to third parties and is non-binding until accepted by Lumen, as set forth in section 4. Customer places this Order by signing or otherwise acknowledging (in a manner
acceptable to Lumen) this document and returning it to Lumen. Pricing is valid for 90 calendar days from the date indicated unless otherwise specified.
2. Prior to installation, Lumen may notify Customer in writing (including by e-mail) of price increases due to off-net vendors or increased construction costs. Customer has 5 business days following notice to cancel this Order without
liability; or otherwise, Customer is deemed to accept the increase.
3. If a generic demarcation point (such as a street address) is provided, the demarcation point for on-net services will be Lumen's Minimum Point of Entry (MPOE) at such location (as determined by Lumen). Off-net demarcation
points will be the off-net vendor's MPOE. If this Order identifies aspects of services that are procured by Customer directly from third parties, Lumen is not liable for such services.
4. Services are subject to Lumen's standard Master Service Agreement and Service Schedule(s), copies of which are available at https://www.lumen.com/en-us/about/legal/business-customer-terms-conditions.html or upon request,
unless Customer has executed a service agreement with Lumen or one of its affiliates applicable to the Services on this Order. In that case, the most recent service agreement will apply to the extent not inconsistent with this Order
and the current Service Schedule(s) will apply and is/are specifically incorporated into the applicable agreement by this reference.
Notwithstanding anything to the contrary, Lumen will notify Customer of acceptance of requested Service in this Order by delivering (in writing or electronically) the date by which Lumen will install Service (the "Customer Commit
Date"), by delivering the Service, or by the manner described in a Service Schedule. Lumen will deliver a written or electronic notice that the Service is provisioned, at which time billing will commence. At the expiration of the Service
Term, Service will continue month-to-month at the existing rates, subject to change by Lumen on 30 day's written notice. If the service agreement or applicable service specific terms do not include cancellation or early termination
charges and if Customer cancels or terminates Service for any reason other than Lumen's uncured default or if Lumen cancels or terminates for cause, then Customer will pay Lumen's standard cancellation or early termination
liability charges in Lumen's standard Master Service Agreement.
5. Neither party will be liable for any damages for lost profits, lost revenues, loss of goodwill, loss of anticipated savings, loss of data or cost of purchasing replacement service, or any indirect, incidental, special, consequential,
exemplary or punitive damages arising out of the performance or failure to perform under this Order. Customer's sole remedies for any nonperformance, outages, failures to deliver or defects in Service are contained in the service
levels applicable to the affected Service.
6. Transport services ordered from Lumen will be treated as interstate for regulatory purposes except as otherwise agreed to in writing.
7. Charges for certain Services are subject to (a) a monthly property tax surcharge and (b) a monthly cost recovery fee per month to reimburse Lumen for various governmental taxes and surcharges. Such charges are subject to
change by Lumen and will be applied regardless of whether Customer has delivered a valid tax exemption certificate. For additional details on taxes and surcharges that are assessed, visit http://www.lumen.com/taxes.
8. Unless otherwise set forth in a Service Attachment, Customer will pay Lumen's standard ancillary charges for expedites and additional activities, features, or options as set forth in the Ancillary Fee Schedule, available at
http://www.lumen.com/ancillary-fees. If Lumen cannot complete installation due to Customer delay or inaction, Lumen may begin charging Customer and Customer will pay such charges.
9. For colocation, data center and/or hosting services, pre-arranged escorted access may be required at certain locations, and cross connect services are subject to whether facilities are available at the particular location to
complete the connection.
10. For Internet Services provided in countries where Lumen does not currently hold a license to provide such Services, Customer consents and appoints Lumen as its agent to procure the services of third-party carriers.
11. If your network service utilizes TDM technologies, then the following applies: (a) During the Service Term and on 60 days’ prior written notice, Lumen may re-provision Customer's off-net TDM Services (“Service Re-provision”). If
Customer objects to the Service Re-provision, Customer may terminate the affected service by notifying Lumen in writing within 30 days of the date of the Service Re-provision notification and (b) During the Service Term, Lumen
may increase rates for off-net TDM services. Lumen will provide Customer 60 days' prior written notice before implementing the increase ("Rerate Notice"). If Customer objects to the increase, Customer must notify Lumen in writing
within 30 days of the date of the Rerate Notice whether Customer will (i) receive the affected service on a month-to-month basis or (ii) terminate the affected service, subject to early termination liability charges. Under subsection (ii),
Customer's requested disconnect date must be within 90 days of the Rerate Notice. If Customer does not respond to the Rerate Notice, the affected service will continue to be provided at the increased rates set forth in the Rerate
Notice.
12. Infrastructure Investment and Jobs Act (IIJA) Grant Programs. If Customer participates in an IIJA program, including but not limited to, the Middle Mile Grant, Tribal Connectivity Broadband, and the Broadband Equity Access
and Deployment (BEAD) Grant Programs, then Customer cannot pay for Services with funds obtained through the IIJA or other similar grants that would obligate Lumen to provide certain information or perform certain regulatory
compliance functions, unless each of those functions and obligations is explicitly identified and agreed to by the parties in the Agreement or in an amendment to the Agreement.
911 Acknowledgement
BY SIGNING THIS ORDER, I ACKNOWLEDGE THAT I HAVE READ AND UNDERSTAND THE "ACCESS TO EMERGENCY RESPONSE SERVICES" SECTION CONTAINED IN THE APPLICABLE SERVICE EXHIBIT/SERVICE
SCHEDULE ATTACHED TO THE LUMEN OR CENTURYLINK MASTER SERVICE AGREEMENT OR, THE "911 EMERGENCY SERVICE" SECTION OR "EMERGENCY CALLING CAPABILITY" SECTION CONTAINED IN THE
APPLICABLE SERVICE EXHIBIT/SERVICE SCHEDULE ATTACHED TO AN AFFILIATE AGREEMENT, OR IN THE "ACCESS TO EMERGENCY RESPONSE SERVICES" SECTION OF THE TERMS AND CONDITIONS IN THE
APPLICABLE STANDARD SERVICE EXHIBIT/SERVICE SCHEDULE IF I HAVE NOT EXECUTED A LUMEN OR CENTURYLINK MASTER SERVICE AGREEMENT OR AN AFFILIATE AGREEMENT WITH AN APPLICABLE
SERVICE EXHIBIT/SERVICE SCHEDULE. I FURTHER ACKNOWLEDGE THAT I HAVE READ AND UNDERSTAND THE DISCLOSURE OF LIMITATIONS SET FORTH IN THE EMERGENCY SERVICES ADVISORY AVAILABLE
AT http://www.centurylink.com/legal/HVIQSIP/911advisory.pdf.
Declarations and Signatures
Customer submits this document as a Customer Order.
Authorized Signature:
Name:
Title:
Date:
Page 2 of 2
Voice Rates prepared for FRANKLIN COUNTY - PA- Quote# 12914196
1 Of 16
Voice Rate Sheet
Deal# 11671912
Quote# 12914196
Term Plan
Product Customer Name Currency Term Rates Good Until Exchange Rate Effective Date
Voice Complete FRANKLIN COUNTY - PA USD 3 Years 12/16/2025 9/15/2025 7:07:49 PM
CCP (Concurrent Call Path)
CCP Plans
Currency CCP Plan 1 CCP Plan 2 CCP Plan 3 CCP Plan 4 CCP Plan 5 Measured
MRC MRC MRC MRC MRC MRC
USD 8.00 27.00 34.00 38.00 87.00 8.00
GBP 5.90 19.91 25.07 28.01 64.14 5.90
EUR 6.82 23.01 28.97 32.38 74.13 6.82
*Plan maximum included minutes of 5000 minutes per CCP.
Plan 1 includes United States Local Calling
Plan 2 includes Local and National Calling in the United States, the United Kingdom, and France
Plan 3 includes Local and National Calling in the United States, the United Kingdom, France, and Germany
Plan 4 includes Local and National Calling in the United States, the United Kingdom, France, Germany, and the Netherlands
Plan 5 includes Local and National Calling in the United States, the United Kingdom, France, Germany, the Netherlands, and Belgium as well as United Kingdom Mobile: 3 Mobile, O2, EE (Orange, T-Mobile), Vodafone
Measured: Every call is rated.
CCP (Concurrent Call Path)
Call Type Feature
Voice Order Change Charge Expedite Charge per ckt end (separate from LEC
charges)
Account and Authorization Codes
Currency MRC NRC MRC NRC MRC NRC
USD 100.00 250.00 10.00 15.00
GBP 73.72 184.31 7.37 11.06
EUR 85.20 213.01 8.52 12.78
Feature Packs
Feature Pack 1 Feature Pack 2 Mobility Feature Pack
Currency MRC NRC MRC NRC MRC NRC
USD 3.00 3.00
GBP 2.21 2.21
EUR 2.56 2.56
Prepaid Minute Plan USD
Minutes Prepaid Minute Plan 1 Prepaid Minute Plan 2 Prepaid Minute Plan 3 Prepaid Minute Plan 4 Prepaid Minute Plan 5
MRC MRC MRC MRC MRC
Voice Rates prepared for FRANKLIN COUNTY - PA- Quote# 12914196
2 Of 16
10,000 Prepaid Minutes 24.00 89.78 127.05 168.00 360.94
50,000 Prepaid Minutes 120.00 498.75 635.25 813.75 1804.69
100,000 Prepaid Minutes 240.00 997.50 1270.50 1627.50 3609.38
250,000 Prepaid Minutes 570.00 2418.94 3017.44 3865.31 8572.27
500,000 Prepaid Minutes 1116.00 4738.13 5907.83 7567.88 16783.60
750,000 Prepaid Minutes 1620.00 6957.56 8575.88 10985.63 24363.29
1,000,000 Prepaid Minutes 2112.00 8977.50 11179.65 14322.00 31762.50
Customized Prepaid Minutes
Prepaid Minute Plan GBP
Minutes Prepaid Minute Plan 1 Prepaid Minute Plan 2 Prepaid Minute Plan 3 Prepaid Minute Plan 4 Prepaid Minute Plan 5
MRC MRC MRC MRC MRC
10,000 Prepaid Minutes 17.69 66.19 93.67 123.85 266.10
50,000 Prepaid Minutes 88.47 367.69 468.32 599.92 1330.47
100,000 Prepaid Minutes 176.94 735.39 936.65 1199.84 2660.94
250,000 Prepaid Minutes 420.22 1783.31 2224.55 2849.62 6319.73
500,000 Prepaid Minutes 822.75 3493.09 4355.43 5579.26 12373.36
750,000 Prepaid Minutes 1194.31 5129.32 6322.39 8098.93 17961.33
1,000,000 Prepaid Minutes 1557.03 6618.48 8241.97 10558.60 23416.25
Customized Prepaid Minutes
Prepaid Minute Plan EUR
Minutes Prepaid Minute Plan 1 Prepaid Minute Plan 2 Prepaid Minute Plan 3 Prepaid Minute Plan 4 Prepaid Minute Plan 5
MRC MRC MRC MRC MRC
10,000 Prepaid Minutes 20.45 76.50 108.25 143.14 307.54
50,000 Prepaid Minutes 102.25 424.96 541.26 693.35 1537.67
100,000 Prepaid Minutes 204.49 849.91 1082.52 1386.70 3075.35
250,000 Prepaid Minutes 485.66 2061.04 2570.99 3293.41 7303.94
500,000 Prepaid Minutes 950.88 4037.09 5033.72 6448.16 14300.35
750,000 Prepaid Minutes 1380.31 5928.14 7307.02 9360.23 20758.57
1,000,000 Prepaid Minutes 1799.51 7649.21 9525.54 12202.96 27063.01
Customized Prepaid Minutes
Plan 1 includes United States Local Calling
Plan 2 includes Local and National Calling in the United States, the United Kingdom, and France as well as International Calling to Canada, UK, UK-London, Italy, and Sweden
Plan 3 includes Local and National Calling in the United States, the United Kingdom, France, and Germany as well as International Calling to Canada, UK, UK-London, Italy, Sweden, Germany, France-Paris, Ireland, Portugal, USA (Continental 48), and the Netherlands
Plan 4 includes Local and National Calling in the United States, the United Kingdom, France, Germany, and the Netherlandsas well as International Calling to Canada, UK, UK-London, Italy, Sweden, Germany, France-Paris, Ireland, Portugal, USA (Continental 48), the Netherlands, Austria,
France, USA-Puerto Rico, and Spain
Plan 5 includes Local and National Calling in the United States, the United Kingdom, France, Germany, the Netherlands, and Belgium. UK mobile Calling: 3 Mobile, O2, EE (Orange, T-Mobile), Vodafone, as well as International Calling to Canada, UK, UK-London, Italy, Sweden, Germany,
France-Paris, Ireland, Portugal, USA (Continental 48), the Netherlands, Austria, France, USA-Puerto Rico, Spain, Luxembourg, USA (Hawaii), and Belgium
National Voice Services - United States
MRC NRC
USD GBP EUR USD GBP EUR
Directory Listing Additional Listing 5.00 3.69 4.26 3.00 2.21 2.56
Directory Listing Caption 5.00 3.69 4.26 3.00 2.21 2.56
Directory Listing Foreign Additional Listing 12.00 8.85 10.22 3.00 2.21 2.56
Directory Listing Non Pub 3.00 2.21 2.56 3.00 2.21 2.56
Directory Listing Primary Listing
Directory Listing Un Listed 3.00 2.21 2.56 3.00 2.21 2.56
Interstate - Per Call Surcharge Directory Assistance 1.99 1.47 1.70
Intrastate - Per Call Surcharge Directory Assistance 0.69 0.51 0.59
Voice Rates prepared for FRANKLIN COUNTY - PA- Quote# 12914196
3 Of 16
LD Oper Chg: Person-to-Person Per Call Surcharge 3.50 2.58 2.98
LD Oper Chg: Station-to-Station Per Call Surcharge 1.75 1.29 1.49
Telephone Number Vanity Charge 100.00 73.72 85.20
Telephone Number 0.30 0.22 0.26 2.00 1.47 1.70
Port Charge Per Telephone Number
Telephone Number with Teams/Lync 911 0.28 0.21 0.24
National Voice Services Outbound - United States
Rates are per minute / 18 second minimum / 6 second rounding
Rate Per Minute Rate Per Call Minimum Call Charge
USD GBP EUR USD GBP EUR USD GBP EUR
Interstate .0125 .0092 .0107
Intrastate (All States).0125 .0092 .0107
Local .0125 .0092 .0107
Toll Free/Free Phone - United States
MRC NRC
USD GBP EUR USD GBP EUR
United States Toll Free Number 800 Number 3.00 2.21 2.56
United States Toll Free Call Type Feature Area Code Blocking 25.00 18.43 21.30
United States Toll Free Call Type Feature Info Digit Blocking 10.00 7.37 8.52
United States Toll Free Call Type Feature Info Digit Routing 10.00 7.37 8.52
United States Toll Free Call Type Feature Info Digit Screening 15.00 11.06 12.78 15.00 11.06 12.78
United States Toll Free Call Type Feature National Directory Assistance 20.00 14.74 17.04
United States Toll Free Call Type Feature Origin of Call Blocking 10.00 7.37 8.52
United States Toll Free Call Type Feature Origin of Call Routing 10.00 7.37 8.52
United States Toll Free Call Type Feature Payphone Surcharge (per call)0.62 0.46 0.53
United States Toll Free Call Type Feature Percent Allocation Routing 10.00 7.37 8.52
United States Toll Free Call Type Feature Time of Day Routing 10.00 7.37 8.52
United States Toll Free Call Type Feature Vanity Number
Toll Free/Free Phone - United States
Rates are per minute / 18 second minimum / 6 second rounding
Rate Per Minute
USD GBP EUR
United States Interstate Interstate .0150 .0111 .0128
United States Canadian Origination United States .0700 .0516 .0596
United States Intrastate Alabama .0150 .0111 .0128
United States Intrastate Alaska .0180 .0133 .0153
United States Intrastate Arizona .0150 .0111 .0128
United States Intrastate Arkansas .0180 .0133 .0153
United States Intrastate California .0150 .0111 .0128
United States Intrastate Colorado .0150 .0111 .0128
United States Intrastate Connecticut .0150 .0111 .0128
United States Intrastate Delaware .0150 .0111 .0128
United States Intrastate Florida .0150 .0111 .0128
United States Intrastate Georgia .0150 .0111 .0128
United States Intrastate Hawaii .0180 .0133 .0153
United States Intrastate Idaho .0180 .0133 .0153
Voice Rates prepared for FRANKLIN COUNTY - PA- Quote# 12914196
4 Of 16
United States Intrastate Illinois .0150 .0111 .0128
United States Intrastate Indiana .0150 .0111 .0128
United States Intrastate Iowa .0250 .0184 .0213
United States Intrastate Kansas .0180 .0133 .0153
United States Intrastate Kentucky .0180 .0133 .0153
United States Intrastate Louisiana .0150 .0111 .0128
United States Intrastate Maine .0180 .0133 .0153
United States Intrastate Maryland .0180 .0133 .0153
United States Intrastate Massachusetts .0150 .0111 .0128
United States Intrastate Michigan .0150 .0111 .0128
United States Intrastate Minnesota .0180 .0133 .0153
United States Intrastate Mississippi .0180 .0133 .0153
United States Intrastate Missouri .0150 .0111 .0128
United States Intrastate Montana .0250 .0184 .0213
United States Intrastate Nebraska .0180 .0133 .0153
United States Intrastate Nevada .0150 .0111 .0128
United States Intrastate New Hampshire .0180 .0133 .0153
United States Intrastate New Jersey .0150 .0111 .0128
United States Intrastate New Mexico .0150 .0111 .0128
United States Intrastate New York .0180 .0133 .0153
United States Intrastate North Carolina .0150 .0111 .0128
United States Intrastate North Dakota .0550 .0405 .0469
United States Intrastate Ohio .0150 .0111 .0128
United States Intrastate Oklahoma .0180 .0133 .0153
United States Intrastate Oregon .0150 .0111 .0128
United States Intrastate Pennsylvania .0180 .0133 .0153
United States Intrastate Rhode Island .0180 .0133 .0153
United States Intrastate South Carolina .0150 .0111 .0128
United States Intrastate South Dakota .0180 .0133 .0153
United States Intrastate Tennessee .0150 .0111 .0128
United States Intrastate Texas .0150 .0111 .0128
United States Intrastate Utah .0150 .0111 .0128
United States Intrastate Vermont .0180 .0133 .0153
United States Intrastate Virginia .0180 .0133 .0153
United States Intrastate Washington .0150 .0111 .0128
United States Intrastate West Virginia .0180 .0133 .0153
United States Intrastate Wisconsin .0180 .0133 .0153
United States Intrastate Wyoming .0180 .0133 .0153
International
International Outbound
Rates are per minute / 18 second minimum / 6 second rounding
Dedicated Dedicated Dedicated
Country Rate Per Minute
(USD)
Rate Per Minute
(GBP)
Rate Per Minute
(EUR)
Afghanistan .3000 .2212 .2556
Afghanistan-Mobile .3200 .2359 .2727
Albania .2400 .1769 .2045
Albania-Mobile .6000 .4423 .5112
Algeria .1000 .0737 .0852
Algeria-Mobile .6800 .5013 .5794
Voice Rates prepared for FRANKLIN COUNTY - PA- Quote# 12914196
5 Of 16
American Samoa .0500 .0369 .0426
Andorra .1800 .1327 .1534
Andorra-Mobile .3500 .2580 .2982
Angola .1000 .0737 .0852
Angola-Mobile .2600 .1917 .2215
Anguilla .4000 .2949 .3408
Anguilla-Mobile .4200 .3096 .3579
Antarctica 2.6000 1.9168 2.2153
Antarctica-Norfolk Island 1.6638 1.2266 1.4176
Antigua and Barbuda .3000 .2212 .2556
Antigua and Barbuda-Mobile .4015 .2960 .3421
Argentina .0330 .0243 .0281
Argentina-Buenos Aires .0330 .0243 .0281
Argentina-Mobile .2200 .1622 .1874
Armenia .3800 .2801 .3238
Armenia-Mobile .3800 .2801 .3238
Aruba .1500 .1106 .1278
Aruba-Mobile .3300 .2433 .2812
Ascension Islands 1.7500 1.2902 1.4911
Australia .0200 .0147 .0170
Australia-Melbourne .0120 .0088 .0102
Australia-Mobile .0354 .0261 .0302
Australia-Perth .0120 .0088 .0102
Australia-Sydney .0120 .0088 .0102
Austria .0800 .0590 .0682
Austria-Mobile .0800 .0590 .0682
Austria-NGN .3494 .2576 .2977
Azerbaijan .5000 .3686 .4260
Azerbaijan-Mobile .4000 .2949 .3408
Bahamas .3535 .2606 .3012
Bahamas-Mobile .3521 .2596 .3000
Bahrain .2200 .1622 .1874
Bahrain-Mobile .2200 .1622 .1874
Bahrain-NGN .2200 .1622 .1874
Bangladesh .0600 .0442 .0511
Bangladesh-Mobile .0600 .0442 .0511
Barbados .2200 .1622 .1874
Barbados-Mobile .3200 .2359 .2727
Belarus .4500 .3318 .3834
Belarus-Mobile .4500 .3318 .3834
Belgium .0500 .0369 .0426
Belgium-Mobile .3682 .2714 .3137
Belgium-Mobile Base .1127 .0831 .0960
Belgium-Mobile Mobistar .0846 .0624 .0721
Belgium-Mobile Proximus .0718 .0529 .0612
Belgium-NGN .3660 .2698 .3118
Belize .3100 .2285 .2641
Benin .4200 .3096 .3579
Bermuda .0700 .0516 .0596
Bhutan .0750 .0553 .0639
Bhutan-Mobile .0750 .0553 .0639
Voice Rates prepared for FRANKLIN COUNTY - PA- Quote# 12914196
6 Of 16
Bolivia .3500 .2580 .2982
Bolivia-La Paz .3500 .2580 .2982
Bolivia-Mobile .3500 .2580 .2982
Bosnia/Herzegovina .1997 .1472 .1702
Bosnia/Herzegovina-Mobile .7219 .5322 .6151
Botswana .2000 .1474 .1704
Botswana-Mobile .2800 .2064 .2386
Brazil .0200 .0147 .0170
Brazil-Belo Horizonte .0120 .0088 .0102
Brazil-Brasilia .0120 .0088 .0102
Brazil-Curitiba .0120 .0088 .0102
Brazil-Florianapolis .0120 .0088 .0102
Brazil-Fortaleza .0120 .0088 .0102
Brazil-Goiania .0120 .0088 .0102
Brazil-Governador Valadares .0120 .0088 .0102
Brazil-Mobile .1200 .0885 .1022
Brazil-Porto Alegre .0120 .0088 .0102
Brazil-Recife .0120 .0088 .0102
Brazil-Rio de Janeiro .0120 .0088 .0102
Brazil-Salvador .0120 .0088 .0102
Brazil-Sao Paulo .0120 .0088 .0102
Brazil-Vitoria .0120 .0088 .0102
British Virgin Islands .2329 .1717 .1984
British Virgin Islands-Mobile .2329 .1717 .1984
Brunei .0600 .0442 .0511
Brunei-Mobile .0616 .0454 .0525
Bulgaria .1000 .0737 .0852
Bulgaria-Mobile .4000 .2949 .3408
Burkina Faso .4500 .3318 .3834
Burkina Faso-Mobile .4500 .3318 .3834
Burundi 1.0242 .7551 .8727
Burundi-Mobile 1.0242 .7551 .8727
Cambodia .1000 .0737 .0852
Cambodia-Mobile .1000 .0737 .0852
Cameroon .1810 .1334 .1542
Cameroon-Mobile .4500 .3318 .3834
Canada .0100 .0074 .0085
Canada-Yukon and NW
Territories 867
.0566 .0417 .0482
Cape Verde Islands .3394 .2502 .2892
Cape Verde Islands-Mobile .4659 .3435 .3970
Cayman Islands .2000 .1474 .1704
Cayman Islands-Mobile .2000 .1474 .1704
Cayman Islands-NGN .2000 .1474 .1704
Central African Republic .6500 .4792 .5538
Chad .8500 .6266 .7242
Chad-Mobile .8500 .6266 .7242
Chile .1000 .0737 .0852
Chile-Easter Island .7653 .5642 .6521
Chile-Mobile .1000 .0737 .0852
Chile-NGN .1000 .0737 .0852
Voice Rates prepared for FRANKLIN COUNTY - PA- Quote# 12914196
7 Of 16
China .0750 .0553 .0639
Colombia .0500 .0369 .0426
Colombia-Mobile .0500 .0369 .0426
Comoros .6500 .4792 .5538
Comoros-Mobile .6500 .4792 .5538
Congo .6500 .4792 .5538
Cook Islands 2.5000 1.8431 2.1301
Costa Rica .0400 .0295 .0341
Costa Rica-Mobile .0900 .0664 .0767
Costa Rica-NGN .0900 .0664 .0767
Croatia .2200 .1622 .1874
Croatia-Mobile .3800 .2801 .3238
Croatia-NGN .2200 .1622 .1874
Cuba .8500 .6266 .7242
Cyprus .0600 .0442 .0511
Cyprus-Mobile .1000 .0737 .0852
Cyprus-NGN .0600 .0442 .0511
Czech Republic .0500 .0369 .0426
Czech Republic-Mobile .1500 .1106 .1278
Czech Republic-Prague .0253 .0187 .0216
Dem. Rep. of Congo .7597 .5601 .6473
Dem. Rep. of Congo-Mobile .6899 .5086 .5878
Dem. Rep. of Congo-NGN .7597 .5601 .6473
Denmark .0180 .0133 .0153
Denmark-Mobile .0500 .0369 .0426
Denmark-NGN .0500 .0369 .0426
Diego Garcia 2.5626 1.8892 2.1834
Djibouti .5500 .4055 .4686
Djibouti-Mobile .5500 .4055 .4686
Dominica .3500 .2580 .2982
Dominica-Mobile .3500 .2580 .2982
Dominican Republic .0500 .0369 .0426
Dominican Republic-Mobile .1200 .0885 .1022
Ecuador .2000 .1474 .1704
Ecuador-Mobile .3000 .2212 .2556
Egypt .1500 .1106 .1278
Egypt-Mobile .1500 .1106 .1278
El Salvador .2800 .2064 .2386
El Salvador-Mobile .2800 .2064 .2386
Equatorial Guinea .7000 .5161 .5964
Eritrea .4000 .2949 .3408
Estonia .0450 .0332 .0383
Estonia-Mobile .5000 .3686 .4260
Estonia-NGN 1.5714 1.1585 1.3389
Eswatini .2500 .1843 .2130
Eswatini-Mobile .2500 .1843 .2130
Ethiopia .3500 .2580 .2982
Ethiopia-Mobile .3500 .2580 .2982
Falkland Islands 1.2645 .9322 1.0774
Faroe Islands .0693 .0511 .0590
Fiji .4500 .3318 .3834
Voice Rates prepared for FRANKLIN COUNTY - PA- Quote# 12914196
8 Of 16
Fiji-Mobile .4500 .3318 .3834
Finland .3450 .2543 .2940
Finland-Corporate Services .3450 .2543 .2940
Finland-Helsinki .3450 .2543 .2940
Finland-Mobile .3900 .2875 .3323
Finland-NGN .3450 .2543 .2940
France .0300 .0221 .0256
France-Mobile .1322 .0975 .1126
France-Mobile Orange .1322 .0975 .1126
France-Mobile SFR .1322 .0975 .1126
France-NGN .3627 .2674 .3090
France-Paris .0300 .0221 .0256
French Antilles/Martinique .0160 .0118 .0136
French Antilles/Martinique-
Mobile
.1500 .1106 .1278
French Guiana .1500 .1106 .1278
French Guiana-Mobile .2000 .1474 .1704
French Polynesia .3500 .2580 .2982
French Polynesia-Mobile .3500 .2580 .2982
Gabon .5500 .4055 .4686
Gabon-Mobile .5500 .4055 .4686
Gambia 3.0000 2.2117 2.5561
Gambia-Mobile .6500 .4792 .5538
Georgia .3000 .2212 .2556
Georgia-Mobile .5000 .3686 .4260
Germany .0120 .0088 .0102
Germany-Berlin .0104 .0077 .0089
Germany-Frankfurt .0104 .0077 .0089
Germany-Hamburg .0104 .0077 .0089
Germany-Mobile .0420 .0310 .0358
Germany-Munich .0104 .0077 .0089
Germany-NGN .0120 .0088 .0102
Ghana .3200 .2359 .2727
Ghana-Mobile .3200 .2359 .2727
Gibraltar .0700 .0516 .0596
Gibraltar-Mobile .2500 .1843 .2130
Global Mobile 11.6967 8.6232 9.9661
Greece .0400 .0295 .0341
Greece-Athens .0400 .0295 .0341
Greece-Mobile .1500 .1106 .1278
Greenland .7500 .5529 .6390
Greenland-Mobile .7500 .5529 .6390
Grenada .3200 .2359 .2727
Grenada-Mobile .3200 .2359 .2727
Guadeloupe .0500 .0369 .0426
Guadeloupe-Mobile .1500 .1106 .1278
Guam .0500 .0369 .0426
Guatemala .1800 .1327 .1534
Guatemala-Mobile .1800 .1327 .1534
Guinea .7000 .5161 .5964
Guinea Bissau .7187 .5298 .6124
Voice Rates prepared for FRANKLIN COUNTY - PA- Quote# 12914196
9 Of 16
Guinea Bissau-Mobile .7187 .5298 .6124
Guinea-Mobile Areeba .7000 .5161 .5964
Guinea-NGN .7000 .5161 .5964
Guyana .3500 .2580 .2982
Guyana-Mobile .3500 .2580 .2982
Haiti .4200 .3096 .3579
Haiti-Mobile .3500 .2580 .2982
Haiti-NGN .4200 .3096 .3579
Honduras .2000 .1474 .1704
Honduras-Mobile Celtel .2063 .1521 .1758
Hong Kong .0433 .0319 .0369
Hong Kong-Mobile .0450 .0332 .0383
Hungary .0750 .0553 .0639
Hungary-Mobile .0750 .0553 .0639
Iceland .0300 .0221 .0256
Iceland-Mobile .0900 .0664 .0767
India .0193 .0142 .0164
India-Mobile .0185 .0136 .0158
Indonesia .0450 .0332 .0383
Indonesia-Mobile .0600 .0442 .0511
Inmarsat 12.3156 9.0794 10.4934
Iran .3000 .2212 .2556
Iran-Mobile .3000 .2212 .2556
Iraq .2500 .1843 .2130
Iraq-Mobile .2500 .1843 .2130
Iraq-NGN .2500 .1843 .2130
Ireland .0150 .0111 .0128
Ireland-Mobile .0718 .0529 .0612
Ireland-NGN .0150 .0111 .0128
Israel .0193 .0142 .0164
Israel-Mobile .0450 .0332 .0383
Israel-Paltel .2662 .1963 .2268
Israel-Paltel Mobile .2662 .1963 .2268
Italy .0150 .0111 .0128
Italy-Milan .0150 .0111 .0128
Italy-Mobile .0280 .0206 .0239
Italy-NGN .0150 .0111 .0128
Italy-Rome .0150 .0111 .0128
Ivory Coast .4600 .3391 .3919
Ivory Coast-Mobile .4600 .3391 .3919
Jamaica-658 .2800 .2064 .2386
Jamaica-876 .2800 .2064 .2386
Jamaica-Mobile .2800 .2064 .2386
Japan .0400 .0295 .0341
Japan-IP Phone .0400 .0295 .0341
Japan-Mobile .1000 .0737 .0852
Jordan .3000 .2212 .2556
Jordan-Mobile .3200 .2359 .2727
Kenya .2800 .2064 .2386
Kenya-Mobile .3000 .2212 .2556
Kiribati/Gilbert Island 3.1186 2.2991 2.6572
Voice Rates prepared for FRANKLIN COUNTY - PA- Quote# 12914196
10 Of 16
Kuwait .1600 .1180 .1363
Kuwait-Mobile .1800 .1327 .1534
Kuwait-NGN .1600 .1180 .1363
Kyrgyzstan .2200 .1622 .1874
Kyrgyzstan-Mobile .3000 .2212 .2556
Laos .1600 .1180 .1363
Laos-Mobile .1600 .1180 .1363
Latvia .6500 .4792 .5538
Latvia-Mobile .9000 .6635 .7668
Latvia-NGN .6500 .4792 .5538
